Data
Central Virginia housing market data
These pages report median sale price, median days on market, homes sold and months of supply for specific Central Virginia areas, computed by Keeton & Co from closed MLS sales (CVR MLS, CAAR MLS, GAAR MLS, HRAR MLS) and refreshed nightly. They are the same figures our agents price from.
| Area | Median sale price | Median DOM | Homes sold | Months supply |
|---|---|---|---|---|
| Short Pump | coming soon | — | — | — |
| Glen Allen | coming soon | — | — | — |
| Midlothian | coming soon | — | — | — |
| Henrico County | coming soon | — | — | — |
| Chesterfield County | coming soon | — | — | — |
| City of Richmond | coming soon | — | — | — |
| Charlottesville | coming soon | — | — | — |
| Albemarle County | coming soon | — | — | — |
Market figures publish here once the nightly MLS job is live. Ask an agent for current numbers for your area in the meantime: contact us.